VVGz (class 3), VVGzng (class 3), VVGzngd (class 3), VVGz (class 5), VVGzng (class 5), VVGzngd (class 5)
- Cables VVGz (class 3), VVGz (class 5) refer to power flexible cables with copper conductors, PVC insulation and sheath, with filling.
- They are used in conditions with a high probability of strong bends of conductors.
- Designed for the transmission and distribution of electrical energy in stationary installations for a rated alternating voltage of 0.66; 1 kV with a frequency of 50 Hz.
- They are used when laying in dry and damp industrial premises, on specialized cable tray systems, in blocks, as well as outdoors, in conditions where cable gland is required at the entry to electrical equipment in conditions requiring cable bends.
Multi-conductor cable: 7.5 x outer diameter
operation: from -50°С to +50°С
The copper conductor is not defined on the cable marking;
V – PVC insulation;
V – PVC sheath;
G – without armor;
z – filling of the inter-conductors space;
3, 5 – flexible conductor;
«ng» – does not support combustion;
«ngd» – does not support combustion, with reduced smoke and gas emission.
Conductors: copper multi-wire of the 5th flexibility class (class 5 DSTU EN 60228) |
Insulation: PVC compound |
Armor: no |
Rated voltage, kV | ||
---|---|---|
0,66 | 1 | |
Number of conductors | Nominal cross-section area of the key conductors, mm2 | |
2, 3, 4 | 1,5 — 50 | 1,5 — 300 |
5 | 1,5 — 50 | 1,5 — 240 |
- The National Standards of Ukraine 4809:2007
- VVGz (class 3), VVGz (class 5) - PB 1XXXXXXXX
- VVGzng (class 3), VVGzng (class 5) - PB 12XXXXXXX
- VVGzngd (class 3), VVGzngd (class 5) - PB 122111XXX
VVGz (class 3) and VVGz (class 5) cables are power flexible cables of increased flexibility with copper conductors, PVC insulation and sheath, with filling. They are designed for the transmission and distribution of electrical energy in stationary installations for a rated alternating voltage of 0.66; 1 kV with a frequency of 50 Hz.
Applicability scope
Flexible cables VVGz (class 3) and VVGz (class 5) are used to create electrical power networks with frequent and pronounced bends. They are used when laying in dry and damp industrial premises, on specialized cable tray systems, in blocks, as well as outdoors, in conditions where cable gland is required at the entry to electrical equipment in conditions requiring cable bends.
Design
Structurally, VVGz (class 3) and VVGz (class 5) consist of copper multi-wire conductors of the 5th class of flexibility (class 5 of DSTU EN 60228). The number of conductors varies from 2 to 5, with a cross-section from 1.5 mm² to 300 mm². The conductors are protected by PVC insulation and sheath. The insulation of the conductors is color-coded for easy identification during installation.
Internal and external spaces between insulated conductors are filled with PVC compound or unvulcanized rubber compound. The filling prevents the conductors from twisting inside the sheath and ensures that each conductor is firmly fixed. It also gives the cable an almost round shape.
The sheath of cables with the index «ng» and «ngd» is made of special PVC that does not support combustion. Such cables are used in conditions of increased fire risk and where special fire-prevention measures are required. The index «ng» indicates that the cable does not support combustion, and the index «ngd» indicates that the cable is made using a composition of reduced fire hazard. It also does not support combustion and has a low smoke emission when exposed to high temperatures. VVGzng (class 3), VVGzngd (class 3), VVGzng (class 5), VVGzngd (class 5) belong to the class of cables resistant to flame propagation when laid in bundles.
Operation
The cables are designed for operation at temperatures from -50°C to +50°C. They are suitable for laying in a humid environment – up to 98% relative humidity at temperatures up to +35°C. The laying without preheating is allowed at a temperature not lower than -15°C.
The minimum bend radius during installation must be at least 10 outer cable diameters for a single-conductor cable and 7.5 outer cable diameters for a multi-conductor cable.
VVGz (class 3) and VVGz (class 5) can withstand long-term heating of conductors up to 70°C during operation. The maximum allowable temperature at short-circuit currents is 160°С, and in an emergency mode no more than 80°С.
The service life of the cables is at least 30 years. The guaranteed service life is 5 years.
On the website of EUROPAN LLC you can select and buy VVG (class 3), VVG (class 5), VVGz (class 3) and VVGz (class 5) cables that meet high-quality standards, confirmed by the relevant certificates. They are time-tested and have earned a reputation as a high-quality and reliable product in operation, allowing you to create electrical power networks that withstand frequent and pronounced bends. Our managers are always ready to advise you on technical characteristics, prices and order conditions.
Permissible short circuit currents of cables
Nominal conductor cross-section, mm² |
Permissible current of one-second short circuit of cables, kA |
Nominal conductor cross-section, mm² |
Permissible current of one-second short circuit of cables, kA |
1,5 | 0,17 | 120 | 13,21 |
2,5 | 0,27 | 150 | 16,30 |
4,0 | 0,43 | 185 | 20,39 |
6,0 | 0,65 | 240 | 26,80 |
10 | 1,09 | 300 | 33,49 |
16 | 1,74 | 400 | 39,60 |
25 | 2,78 | 500 | 49,50 |
35 | 3,86 | 625 | 62,37 |
50 | 5,23 | 800 | 79,20 |
70 | 7,54 | 1000 | 99,00 |
95 | 10,48 | – | – |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 | Nominal outer diameter, mm | Estimated weight of 1 km of cables, kg |
2 x 1,5 | 9,5 | 122 |
2 x 2,5 | 10,4 | 155 |
2 x 4,0 | 12,1 | 214 |
2 x 6,0 | 14,0 | 293 |
2 x 10 | 16,6 | 433 |
2 x 16 | 18,4 | 589 |
2 x 25 | 22,3 | 891 |
2 x 35 | 25,2 | 1170 |
2 x 50 | 29,5 | 1596 |
3 x 1,5 | 10,0 | 140 |
3 x 2,5 | 11,0 | 182 |
3 x 4,0 | 12,7 | 255 |
3 x 6,0 | 14,8 | 350 |
3 x 10 | 17,7 | 527 |
3 x 16 | 19,6 | 731 |
3 x 25 | 24,1 | 1139 |
3 x 35 | 26,8 | 1475 |
3 x 50 | 31,4 | 2014 |
3 x 2,5 + 1 x 1,5 | 11,9 | 212 |
3 x 4,0 + 1 x 2,5 | 13,9 | 300 |
3 x 6,0 + 1 x 4,0 | 16,3 | 416 |
3 x 10 + 1 x 6,0 | 19,8 | 641 |
3 x 16 + 1 x 10 | 21,5 | 865 |
3 x 25 + 1 x 16 | 25,6 | 1298 |
3 x 35 + 1 x 16 | 28,5 | 1650 |
3 x 50 + 1 x 25 | 33,4 | 2280 |
4 x 1,5 | 10,9 | 166 |
4 x 2,5 | 11,9 | 218 |
4 x 4,0 | 13,9 | 309 |
4 x 6,0 | 16,3 | 426 |
4 x 10 | 19,8 | 664 |
4 x 16 | 21,5 | 905 |
4 x 25 | 26,5 | 1415 |
4 x 35 | 29,5 | 1841 |
4 x 50 | 35,1 | 2550 |
5 x 1,5 | 11,8 | 200 |
5 x 2,5 | 13,0 | 264 |
5 x 4,0 | 15,2 | 377 |
5 x 6,0 | 17,9 | 523 |
5 x 10 | 21,8 | 819 |
5 x 16 | 24,1 | 1143 |
5 x 25 | 29,3 | 1756 |
5 x 35 | 32,6 | 2290 |
5 x 50 | 38,8 | 3174 |
Number of conductors and nominal cross-section, mm2 | Nominal outer diameter, mm | Estimated weight of 1 km of cables, kg |
2 x 1,5 | 10,3 | 139 |
2 x 2,5 | 11,2 | 174 |
2 x 4,0 | 13,3 | 248 |
2 x 6,0 | 15,2 | 331 |
2 x 10 | 17,0 | 444 |
2 x 16 | 18,8 | 604 |
2 x 25 | 22,7 | 908 |
2 x 35 | 25,6 | 1188 |
2 x 50 | 29,9 | 1616 |
2 x 70 | 35,8 | 2255 |
2 x 95 | 40,0 | 2921 |
2 x 120 | 41,9 | 3436 |
2 x 150 | 48,9 | 4435 |
2 x 185 | 52,2 | 5287 |
2 x 240 | 58,8 | 6769 |
2 x 300 | 67,1 | 8593 |
3 x 1,5 | 10,9 | 160 |
3 x 2,5 | 11,8 | 202 |
3 x 4,0 | 14,0 | 292 |
3 x 6,0 | 16,1 | 393 |
3 x 10 | 18,5 | 554 |
3 x 16 | 20,0 | 747 |
3 x 25 | 24,5 | 1157 |
3 x 35 | 27,2 | 1493 |
3 x 50 | 31,8 | 2034 |
3 x 70 | 38,2 | 2823 |
3 x 95 | 42,7 | 3687 |
3 x 120 | 45,1 | 4437 |
3 x 150 | 52,2 | 5621 |
3 x 185 | 56,2 | 6807 |
3 x 240 | 62,9 | 8663 |
3 x 300 | 71,7 | 10948 |
3 x 2,5 + 1 x 1,5 | 12,9 | 236 |
3 x 4,0 + 1 x 2,5 | 15,4 | 343 |
3 x 6,0 + 1 x 4,0 | 17,7 | 467 |
3 x 10 + 1 x 6,0 | 20,3 | 654 |
3 x 16 + 1 x 10 | 22,0 | 882 |
3 x 25 + 1 x 16 | 27,0 | 1377 |
3 x 35 + 1 x 16 | 28,9 | 1670 |
3 x 50 + 1 x 25 | 34,3 | 2333 |
3 x 70 + 1 x 35 | 39,4 | 3082 |
3 x 95 + 1 x 50 | 46,0 | 4225 |
3 x 120 + 1 x 70 | 50,0 | 5262 |
3 x 150 + 1 x 70 | 56,1 | 6364 |
3 x 185 + 1 x 95 | 60,0 | 7695 |
3 x 240 + 1 x 120 | 68,2 | 9972 |
3 x 300 + 1 x 150 | 76,5 | 12363 |
4 x 1,5 | 11,8 | 189 |
4 x 2,5 | 12,9 | 242 |
4 x 4,0 | 15,4 | 351 |
4 x 6,0 | 17,7 | 476 |
4 x 10 | 20,3 | 677 |
4 x 16 | 22,0 | 924 |
4 x 25 | 27,0 | 1436 |
4 x 35 | 30,0 | 1863 |
4 x 50 | 35,6 | 2573 |
4 x 70 | 42,3 | 3519 |
4 x 95 | 47,7 | 4659 |
4 x 120 | 50,0 | 5579 |
4 x 150 | 58,3 | 7105 |
4 x 185 | 62,4 | 8562 |
4 x 240 | 70,9 | 11078 |
4 x 300 | 79,6 | 13766 |
5 x 1,5 | 12,9 | 228 |
5 x 2,5 | 14,1 | 294 |
5 x 4,0 | 16,8 | 430 |
5 x 6,0 | 19,9 | 605 |
5 x 10 | 22,3 | 834 |
5 x 16 | 24,6 | 1167 |
5 x 25 | 29,8 | 1782 |
5 x 35 | 33,2 | 2316 |
5 x 50 | 39,4 | 3203 |
5 x 70 | 47,3 | 4437 |
5 x 95 | 52,9 | 5819 |
5 x 120 | 55,8 | 7024 |
5 x 150 | 64,8 | 8886 |
5 x 185 | 70,3 | 10879 |
5 x 240 | 78,7 | 13856 |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 | Nominal outer diameter, mm | Estimated weight of 1 km of cables, kg |
2 x 1,5 | 9,5 | 126 |
2 x 2,5 | 10,4 | 159 |
2 x 4,0 | 12,1 | 220 |
2 x 6,0 | 14,0 | 300 |
2 x 10 | 16,6 | 444 |
2 x 16 | 18,4 | 602 |
2 x 25 | 22,3 | 909 |
2 x 35 | 25,2 | 1192 |
2 x 50 | 29,5 | 1626 |
3 x 1,5 | 10,0 | 144 |
3 x 2,5 | 11,0 | 186 |
3 x 4,0 | 12,7 | 261 |
3 x 6,0 | 14,8 | 358 |
3 x 10 | 17,7 | 536 |
3 x 16 | 19,6 | 743 |
3 x 25 | 24,1 | 1156 |
3 x 35 | 26,8 | 1496 |
3 x 50 | 31,4 | 2041 |
3 x 2,5 + 1 x 1,5 | 11,9 | 217 |
3 x 4,0 + 1 x 2,5 | 13,9 | 307 |
3 x 6,0 + 1 x 4,0 | 16,3 | 425 |
3 x 10 + 1 x 6,0 | 19,8 | 653 |
3 x 16 + 1 x 10 | 21,5 | 878 |
3 x 25 + 1 x 16 | 25,6 | 1315 |
3 x 35 + 1 x 16 | 28,5 | 1671 |
3 x 50 + 1 x 25 | 33,4 | 2307 |
4 x 1,5 | 10,9 | 170 |
4 x 2,5 | 11,9 | 223 |
4 x 4,0 | 13,9 | 315 |
4 x 6,0 | 16,3 | 433 |
4 x 10 | 19,8 | 675 |
4 x 16 | 21,5 | 918 |
4 x 25 | 26,5 | 1433 |
4 x 35 | 29,5 | 1863 |
4 x 50 | 35,1 | 2580 |
5 x 1,5 | 11,8 | 204 |
5 x 2,5 | 13,0 | 269 |
5 x 4,0 | 15,2 | 384 |
5 x 6,0 | 17,9 | 532 |
5 x 10 | 21,8 | 830 |
5 x 16 | 24,1 | 1157 |
5 x 25 | 29,3 | 1775 |
5 x 35 | 32,6 | 2313 |
5 x 50 | 38,8 | 3206 |
Number of conductors and nominal cross-section, mm2 | Nominal outer diameter, mm | Estimated weight of 1 km of cables, kg |
2 x 1,5 | 10,3 | 144 |
2 x 2,5 | 11,2 | 179 |
2 x 4,0 | 13,3 | 255 |
2 x 6,0 | 15,2 | 340 |
2 x 10 | 17,0 | 455 |
2 x 16 | 18,8 | 617 |
2 x 25 | 22,7 | 926 |
2 x 35 | 25,6 | 1211 |
2 x 50 | 29,9 | 1647 |
2 x 70 | 35,8 | 2299 |
2 x 95 | 40,0 | 2975 |
2 x 120 | 41,9 | 3495 |
2 x 150 | 48,9 | 4515 |
2 x 185 | 52,2 | 5377 |
2 x 240 | 58,8 | 6882 |
2 x 300 | 67,1 | 8742 |
3 x 1,5 | 10,9 | 164 |
3 x 2,5 | 11,8 | 207 |
3 x 4,0 | 14,0 | 298 |
3 x 6,0 | 16,1 | 401 |
3 x 10 | 18,5 | 565 |
3 x 16 | 20,0 | 760 |
3 x 25 | 24,5 | 1175 |
3 x 35 | 27,2 | 1515 |
3 x 50 | 31,8 | 2061 |
3 x 70 | 38,2 | 2862 |
3 x 95 | 42,7 | 3734 |
3 x 120 | 45,1 | 4490 |
3 x 150 | 52,2 | 5689 |
3 x 185 | 56,2 | 6887 |
3 x 240 | 62,9 | 8760 |
3 x 300 | 71,7 | 11076 |
3 x 2,5 + 1 x 1,5 | 12,9 | 242 |
3 x 4,0 + 1 x 2,5 | 15,4 | 351 |
3 x 6,0 + 1 x 4,0 | 17,7 | 476 |
3 x 10 + 1 x 6,0 | 20,3 | 666 |
3 x 16 + 1 x 10 | 22,0 | 896 |
3 x 25 + 1 x 16 | 27,0 | 1398 |
3 x 35 + 1 x 16 | 28,9 | 1692 |
3 x 50 + 1 x 25 | 34,3 | 2362 |
3 x 70 + 1 x 35 | 39,4 | 3116 |
3 x 95 + 1 x 50 | 46,0 | 4275 |
3 x 120 + 1 x 70 | 50,0 | 5323 |
3 x 150 + 1 x 70 | 56,1 | 6436 |
3 x 185 + 1 x 95 | 60,0 | 7774 |
3 x 240 + 1 x 120 | 68,2 | 10079 |
3 x 300 + 1 x 150 | 76,5 | 12491 |
4 x 1,5 | 11,8 | 193 |
4 x 2,5 | 12,9 | 247 |
4 x 4,0 | 15,4 | 358 |
4 x 6,0 | 17,7 | 485 |
4 x 10 | 20,3 | 688 |
4 x 16 | 22,0 | 937 |
4 x 25 | 27,0 | 1455 |
4 x 35 | 30,0 | 1885 |
4 x 50 | 35,6 | 2603 |
4 x 70 | 42,3 | 3559 |
4 x 95 | 47,7 | 4710 |
4 x 120 | 50,0 | 5634 |
4 x 150 | 58,3 | 7177 |
4 x 185 | 62,4 | 8643 |
4 x 240 | 70,9 | 11185 |
4 x 300 | 79,6 | 13896 |
5 x 1,5 | 12,9 | 233 |
5 x 2,5 | 14,1 | 300 |
5 x 4,0 | 16,8 | 438 |
5 x 6,0 | 19,9 | 615 |
5 x 10 | 22,3 | 846 |
5 x 16 | 24,6 | 1182 |
5 x 25 | 29,8 | 1802 |
5 x 35 | 33,2 | 2340 |
5 x 50 | 39,4 | 3236 |
5 x 70 | 47,3 | 4482 |
5 x 95 | 52,9 | 5873 |
5 x 120 | 55,8 | 7085 |
5 x 150 | 64,8 | 8963 |
5 x 185 | 70,3 | 10973 |
5 x 240 | 78,7 | 13970 |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 | Nominal outer diameter, mm | Estimated weight of 1 km of cables, kg |
2 x 1,5 | 9,5 | 135 |
2 x 2,5 | 10,4 | 170 |
2 x 4,0 | 12,1 | 235 |
2 x 6,0 | 14,0 | 319 |
2 x 10 | 16,6 | 470 |
2 x 16 | 18,4 | 633 |
2 x 25 | 22,3 | 954 |
2 x 35 | 25,2 | 1248 |
2 x 50 | 29,5 | 1701 |
3 x 1,5 | 10,0 | 154 |
3 x 2,5 | 11,0 | 198 |
3 x 4,0 | 12,7 | 277 |
3 x 6,0 | 14,8 | 378 |
3 x 10 | 17,7 | 565 |
3 x 16 | 19,6 | 777 |
3 x 25 | 24,1 | 1208 |
3 x 35 | 26,8 | 1556 |
3 x 50 | 31,4 | 2122 |
3 x 2,5 + 1 x 1,5 | 11,9 | 231 |
3 x 4,0 + 1 x 2,5 | 13,9 | 325 |
3 x 6,0 + 1 x 4,0 | 16,3 | 449 |
3 x 10 + 1 x 6,0 | 19,8 | 688 |
3 x 16 + 1 x 10 | 21,5 | 918 |
3 x 25 + 1 x 16 | 25,6 | 1371 |
3 x 35 + 1 x 16 | 28,5 | 1737 |
3 x 50 + 1 x 25 | 33,4 | 2396 |
4 x 1,5 | 10,9 | 182 |
4 x 2,5 | 11,9 | 236 |
4 x 4,0 | 13,9 | 333 |
4 x 6,0 | 16,3 | 457 |
4 x 10 | 19,8 | 710 |
4 x 16 | 21,5 | 958 |
4 x 25 | 26,5 | 1493 |
4 x 35 | 29,5 | 1933 |
4 x 50 | 35,1 | 2676 |
5 x 1,5 | 11,8 | 219 |
5 x 2,5 | 13,0 | 286 |
5 x 4,0 | 15,2 | 407 |
5 x 6,0 | 17,9 | 562 |
5 x 10 | 21,8 | 875 |
5 x 16 | 24,1 | 1210 |
5 x 25 | 29,3 | 1852 |
5 x 35 | 32,6 | 2403 |
5 x 50 | 38,8 | 3332 |
Number of conductors and nominal cross-section, mm2 | Nominal outer diameter, mm | Estimated weight of 1 km of cables, kg |
2 x 1,5 | 10,3 | 155 |
2 x 2,5 | 11,2 | 192 |
2 x 4,0 | 13,3 | 273 |
2 x 6,0 | 15,2 | 363 |
2 x 10 | 17,0 | 483 |
2 x 16 | 18,8 | 651 |
2 x 25 | 22,7 | 974 |
2 x 35 | 25,6 | 1270 |
2 x 50 | 29,9 | 1725 |
2 x 70 | 35,8 | 2406 |
2 x 95 | 40,0 | 3108 |
2 x 120 | 41,9 | 3638 |
2 x 150 | 48,9 | 4707 |
2 x 185 | 52,2 | 5597 |
2 x 240 | 58,8 | 7159 |
2 x 300 | 67,1 | 9098 |
3 x 1,5 | 10,9 | 177 |
3 x 2,5 | 11,8 | 222 |
3 x 4,0 | 14,0 | 319 |
3 x 6,0 | 16,1 | 427 |
3 x 10 | 18,5 | 598 |
3 x 16 | 20,0 | 796 |
3 x 25 | 24,5 | 1229 |
3 x 35 | 27,2 | 1578 |
3 x 50 | 31,8 | 2146 |
3 x 70 | 38,2 | 2975 |
3 x 95 | 42,7 | 3875 |
3 x 120 | 45,1 | 4645 |
3 x 150 | 52,2 | 5891 |
3 x 185 | 56,2 | 7123 |
3 x 240 | 62,9 | 9049 |
3 x 300 | 71,7 | 11447 |
3 x 2,5 + 1 x 1,5 | 12,9 | 259 |
3 x 4,0 + 1 x 2,5 | 15,4 | 375 |
3 x 6,0 + 1 x 4,0 | 17,7 | 507 |
3 x 10 + 1 x 6,0 | 20,3 | 705 |
3 x 16 + 1 x 10 | 22,0 | 939 |
3 x 25 + 1 x 16 | 27,0 | 1462 |
3 x 35 + 1 x 16 | 28,9 | 1761 |
3 x 50 + 1 x 25 | 34,3 | 2458 |
3 x 70 + 1 x 35 | 39,4 | 3231 |
3 x 95 + 1 x 50 | 46,0 | 4432 |
3 x 120 + 1 x 70 | 50,0 | 5506 |
3 x 150 + 1 x 70 | 56,1 | 6659 |
3 x 185 + 1 x 95 | 60,0 | 8028 |
3 x 240 + 1 x 120 | 68,2 | 10406 |
3 x 300 + 1 x 150 | 76,5 | 12891 |
4 x 1,5 | 11,8 | 208 |
4 x 2,5 | 12,9 | 264 |
4 x 4,0 | 15,4 | 382 |
4 x 6,0 | 17,7 | 515 |
4 x 10 | 20,3 | 726 |
4 x 16 | 22,0 | 980 |
4 x 25 | 27,0 | 1518 |
4 x 35 | 30,0 | 1958 |
4 x 50 | 35,6 | 2705 |
4 x 70 | 42,3 | 3690 |
4 x 95 | 47,7 | 4876 |
4 x 120 | 50,0 | 5811 |
4 x 150 | 58,3 | 7413 |
4 x 185 | 62,4 | 8914 |
4 x 240 | 70,9 | 11531 |
4 x 300 | 79,6 | 14321 |
5 x 1,5 | 12,9 | 251 |
5 x 2,5 | 14,1 | 321 |
5 x 4,0 | 16,8 | 468 |
5 x 6,0 | 19,9 | 655 |
5 x 10 | 22,3 | 895 |
5 x 16 | 24,6 | 1239 |
5 x 25 | 29,8 | 1884 |
5 x 35 | 33,2 | 2435 |
5 x 50 | 39,4 | 3368 |
5 x 70 | 47,3 | 4658 |
5 x 95 | 52,9 | 6092 |
5 x 120 | 55,8 | 7323 |
5 x 150 | 64,8 | 9276 |
5 x 185 | 70,3 | 11347 |
5 x 240 | 78,7 | 14430 |