VVG3, VVG3ng, VVG3ngd, VVG5, VVG5ng, VVG5ngd
- Cables VVG3, VVG5 refer to power flexible cables with copper conductors, PVC insulation and sheath.
- They are used in conditions with a high probability of strong bends of conductors.
- Designed for the transmission and distribution of electrical energy in stationary installations for a rated alternating voltage of 0.66; 1 kV with a frequency of 50 Hz.
- They are used when laying in blocks, on specialized cable tray systems, can be used in industrial premises, distribution and lighting devices, as well as in ordinary residential premises as electrical wiring, in conditions requiring cable bends.
Multi-conductor cable: 7.5 x outer diameter
operation: from -50°С to +50°С
The copper conductor is not defined on the cable marking;
V – PVC insulation;
V – PVC sheath;
G – without armor;
3, 5 – flexible conductor;
«ng» – does not support combustion;
«ngd» – does not support combustion, with reduced smoke and gas emission.
Conductors: copper multi-wire of the 5th flexibility class (class 5 DSTU EN 60228) |
Insulation: PVC compound |
Armor: no |
Rated voltage, kV | ||
---|---|---|
0,66 | 1 | |
Number of conductors | Nominal cross-section area of the key conductors, mm2 | |
1 | 1,5 — 50 | 1,5 — 400 |
2, 3, 4 | 1,5 — 50 | 1,5 — 300 |
5 | 1,5 — 50 | 1,5 — 240 |
- The National Standards of Ukraine 4809:2007
- VVG3, VVG5 - PB 1XXXXXXXX
- VVG3ng, VVG5ng - PB 12XXXXXXX
- VVG3ngd, VVG5ngd - PB 122111XXX
VVG3 and VVG5 cables are power flexible cables of increased flexibility. They are designed for the transmission and distribution of electrical energy in stationary installations for a rated alternating voltage of 0.66; 1 kV with a frequency of 50 Hz.
Applicability scope
Unlike VVG, flexible cables VVG3 and VVG5 are used to create electrical power networks with frequent and pronounced bends. They are also used for fixed installation in switchgears, lighting and power networks, for the installation of electrical equipment, mechanisms and machine tools. They are used when laying in blocks, on specialized cable tray systems, in industrial premises and in ordinary residential buildings as electrical wiring, in conditions requiring cable bends. VVG3 and VVG5 are resistant to flame propagation in case of a single laying.
Design
According to the degree of flexibility, cables are divided into 6 categories, from 1 to 6. The higher the category, the more flexibility.
Structurally, VVG3 and VVG5 consist of copper multi-wire conductors of the 5th class of flexibility (class 5 of DSTU EN 60228). The number of conductors varies from 1 to 5, with a cross-section from 1.5 mm² to 400 mm². The conductors are protected by PVC insulation and sheath. The insulation of the conductors is color-coded for easy identification during installation. The sheath of cables with the index «ng» and «ngd» is made of special PVC that does not support combustion. Such cables are used in conditions of increased fire risk and where special fire-prevention measures are required. The index «ng» indicates that the cable does not support combustion, and the index «ngd» indicates that the cable is made using a composition of reduced fire hazard. It also does not support combustion and has a low smoke emission when exposed to high temperatures. VVG3ng, VVG3ngd, VVG5ng, VVG5ngd belong to the class of cables resistant to flame propagation when laid in bundles.
Operation
The cables are designed for operation at temperatures from -50°C to +50°C. They are suitable for laying in a humid environment – up to 98% relative humidity at temperatures up to +35°C. The laying without preheating is allowed at a temperature not lower than -15°C.
The minimum bend radius during installation must be at least 10 outer cable diameters for a single-conductor cable and 7.5 outer cable diameters for a multi-conductor cable.
VVG3 and VVG5 can withstand long-term heating of conductors up to 70°C during operation. The maximum allowable temperature at short-circuit currents is 160°С, and in an emergency mode no more than 80°С.
The service life of the cables is at least 30 years. The guaranteed service life is 5 years.
On the website of EUROPAN LLC you can select and buy VVG3, VVG5 cables that meet high-quality standards, confirmed by the relevant certificates. They are time-tested and have earned a reputation as a high-quality and reliable product in operation, allowing you to create electrical power networks that withstand frequent and pronounced bends. Our managers are always ready to advise you on technical characteristics, prices and order conditions.
Permissible short circuit currents of cables
Nominal conductor cross-section, mm² |
Permissible current of one-second short circuit of cables, kA |
Nominal conductor cross-section, mm² |
Permissible current of one-second short circuit of cables, kA |
1,5 | 0,17 | 120 | 13,21 |
2,5 | 0,27 | 150 | 16,30 |
4,0 | 0,43 | 185 | 20,39 |
6,0 | 0,65 | 240 | 26,80 |
10 | 1,09 | 300 | 33,49 |
16 | 1,74 | 400 | 39,60 |
25 | 2,78 | 500 | 49,50 |
35 | 3,86 | 625 | 62,37 |
50 | 5,23 | 800 | 79,20 |
70 | 7,54 | 1000 | 99,00 |
95 | 10,48 | – | – |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 1,5 | 5,7 | 45 |
1 x 2,5 | 6,1 | 57 |
1 x 4,0 | 6,9 | 78 |
1 x 6,0 | 7,9 | 104 |
1 x 10 | 9,8 | 167 |
1 x 16 | 10,5 | 223 |
1 x 25 | 12,4 | 333 |
1 x 35 | 13,7 | 430 |
1 x 50 | 15,8 | 579 |
2 x 1,5 | 9,5 | 97 |
2 x 2,5 | 10,4 | 123 |
2 x 4,0 | 12,1 | 167 |
2 x 6,0 | 14,0 | 223 |
2 x 10 | 16,6 | 327 |
2 x 16 | 18,4 | 459 |
2 x 25 | 22,3 | 686 |
2 x 35 | 25,2 | 908 |
2 x 50 | 29,5 | 1218 |
3 x 1,5 | 10,0 | 121 |
3 x 2,5 | 11,0 | 157 |
3 x 4,0 | 12,7 | 219 |
3 x 6,0 | 14,8 | 297 |
3 x 10 | 17,7 | 444 |
3 x 16 | 19,6 | 631 |
3 x 25 | 24,1 | 981 |
3 x 35 | 26,8 | 1273 |
3 x 50 | 31,4 | 1722 |
3 x 2,5 + 1 x 1,5 | 11,9 | 185 |
3 x 4,0 + 1 x 2,5 | 13,9 | 257 |
3 x 6,0 + 1 x 4,0 | 16,3 | 354 |
3 x 10 + 1 x 6,0 | 19,8 | 543 |
3 x 16 + 1 x 10 | 21,5 | 757 |
3 x 25 + 1 x 16 | 25,6 | 1158 |
3 x 35 + 1 x 16 | 28,5 | 1451 |
3 x 50 + 1 x 25 | 33,4 | 2002 |
4 x 1,5 | 10,9 | 148 |
4 x 2,5 | 11,9 | 194 |
4 x 4,0 | 13,9 | 274 |
4 x 6,0 | 16,3 | 375 |
4 x 10 | 19,8 | 585 |
4 x 16 | 21,5 | 809 |
4 x 25 | 26,5 | 1264 |
4 x 35 | 29,5 | 1648 |
4 x 50 | 35,1 | 2271 |
5 x 1,5 | 11,8 | 181 |
5 x 2,5 | 13,0 | 240 |
5 x 4,0 | 15,2 | 341 |
5 x 6,0 | 17,9 | 470 |
5 x 10 | 21,8 | 737 |
5 x 16 | 24,1 | 1044 |
5 x 25 | 29,3 | 1600 |
5 x 35 | 32,6 | 2090 |
5 x 50 | 38,8 | 2886 |
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 1,5 | 6,1 | 50 |
1 x 2,5 | 6,5 | 63 |
1 x 4,0 | 7,5 | 87 |
1 x 6,0 | 9,1 | 127 |
1 x 10 | 10,0 | 169 |
1 x 16 | 10,7 | 227 |
1 x 25 | 12,6 | 337 |
1 x 35 | 13,9 | 434 |
1 x 50 | 16,0 | 582 |
1 x 70 | 19,2 | 803 |
1 x 95 | 21,3 | 1047 |
1 x 120 | 22,2 | 1260 |
1 x 150 | 25,9 | 1594 |
1 x 185 | 27,6 | 1923 |
1 x 240 | 30,7 | 2441 |
1 x 300 | 34,7 | 3049 |
1 x 400 | 37,6 | 3927 |
2 x 1,5 | 10,3 | 109 |
2 x 2,5 | 11,2 | 135 |
2 x 4,0 | 13,3 | 187 |
2 x 6,0 | 15,2 | 246 |
2 x 10 | 17,0 | 332 |
2 x 16 | 18,8 | 467 |
2 x 25 | 22,7 | 695 |
2 x 35 | 25,6 | 916 |
2 x 50 | 29,9 | 1226 |
2 x 70 | 35,8 | 1682 |
2 x 95 | 40,0 | 2186 |
2 x 120 | 41,9 | 2623 |
2 x 150 | 48,9 | 3312 |
2 x 185 | 52,2 | 3988 |
2 x 240 | 58,8 | 5108 |
2 x 300 | 67,1 | 6454 |
3 x 1,5 | 10,9 | 136 |
3 x 2,5 | 11,8 | 172 |
3 x 4,0 | 14,0 | 245 |
3 x 6,0 | 16,1 | 327 |
3 x 10 | 18,5 | 467 |
3 x 16 | 20,0 | 642 |
3 x 25 | 24,5 | 993 |
3 x 35 | 27,2 | 1284 |
3 x 50 | 31,8 | 1733 |
3 x 70 | 38,2 | 2380 |
3 x 95 | 42,7 | 3119 |
3 x 120 | 45,1 | 3809 |
3 x 150 | 52,2 | 4753 |
3 x 185 | 56,2 | 5804 |
3 x 240 | 62,9 | 7380 |
3 x 300 | 71,7 | 9296 |
3 x 2,5 + 1 x 1,5 | 12,9 | 203 |
3 x 4,0 + 1 x 2,5 | 15,4 | 288 |
3 x 6,0 + 1 x 4,0 | 17,7 | 391 |
3 x 10 + 1 x 6,0 | 20,3 | 557 |
3 x 16 + 1 x 10 | 22,0 | 769 |
3 x 25 + 1 x 16 | 27,0 | 1180 |
3 x 35 + 1 x 16 | 28,9 | 1465 |
3 x 50 + 1 x 25 | 34,3 | 2047 |
3 x 70 + 1 x 35 | 39,4 | 2746 |
3 x 95 + 1 x 50 | 46,0 | 3679 |
3 x 120 + 1 x 70 | 50,0 | 4537 |
3 x 150 + 1 x 70 | 56,1 | 5519 |
3 x 185 + 1 x 95 | 60,0 | 6755 |
3 x 240 + 1 x 120 | 68,2 | 8705 |
3 x 300 + 1 x 150 | 76,5 | 10770 |
4 x 1,5 | 11,8 | 166 |
4 x 2,5 | 12,9 | 213 |
4 x 4,0 | 15,4 | 307 |
4 x 6,0 | 17,7 | 413 |
4 x 10 | 20,3 | 593 |
4 x 16 | 22,0 | 823 |
4 x 25 | 27,0 | 1279 |
4 x 35 | 30,0 | 1662 |
4 x 50 | 35,6 | 2285 |
4 x 70 | 42,3 | 3096 |
4 x 95 | 47,7 | 4116 |
4 x 120 | 50,0 | 4978 |
4 x 150 | 58,3 | 6275 |
4 x 185 | 62,4 | 7602 |
4 x 240 | 70,9 | 9851 |
4 x 300 | 79,6 | 12185 |
5 x 1,5 | 12,9 | 204 |
5 x 2,5 | 14,1 | 264 |
5 x 4,0 | 16,8 | 384 |
5 x 6,0 | 19,9 | 539 |
5 x 10 | 22,3 | 748 |
5 x 16 | 24,6 | 1062 |
5 x 25 | 29,8 | 1619 |
5 x 35 | 33,2 | 2109 |
5 x 50 | 39,4 | 2906 |
5 x 70 | 47,3 | 3999 |
5 x 95 | 52,9 | 5257 |
5 x 120 | 55,8 | 6402 |
5 x 150 | 64,8 | 8027 |
5 x 185 | 70,3 | 9886 |
5 x 240 | 78,7 | 12588 |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 1,5 | 5,7 | 46 |
1 x 2,5 | 6,1 | 59 |
1 x 4,0 | 6,9 | 80 |
1 x 6,0 | 7,9 | 106 |
1 x 10 | 9,8 | 170 |
1 x 16 | 10,5 | 226 |
1 x 25 | 12,4 | 337 |
1 x 35 | 13,7 | 434 |
1 x 50 | 15,8 | 584 |
2 x 1,5 | 9,5 | 100 |
2 x 2,5 | 10,4 | 126 |
2 x 4,0 | 12,1 | 171 |
2 x 6,0 | 14,0 | 227 |
2 x 10 | 16,6 | 332 |
2 x 16 | 18,4 | 465 |
2 x 25 | 22,3 | 694 |
2 x 35 | 25,2 | 918 |
2 x 50 | 29,5 | 1230 |
3 x 1,5 | 10,0 | 124 |
3 x 2,5 | 11,0 | 161 |
3 x 4,0 | 12,7 | 223 |
3 x 6,0 | 14,8 | 301 |
3 x 10 | 17,7 | 450 |
3 x 16 | 19,6 | 638 |
3 x 25 | 24,1 | 991 |
3 x 35 | 26,8 | 1284 |
3 x 50 | 31,4 | 1735 |
3 x 2,5 + 1 x 1,5 | 11,9 | 188 |
3 x 4,0 + 1 x 2,5 | 13,9 | 262 |
3 x 6,0 + 1 x 4,0 | 16,3 | 359 |
3 x 10 + 1 x 6,0 | 19,8 | 550 |
3 x 16 + 1 x 10 | 21,5 | 765 |
3 x 25 + 1 x 16 | 25,6 | 1168 |
3 x 35 + 1 x 16 | 28,5 | 1462 |
3 x 50 + 1 x 25 | 33,4 | 2016 |
4 x 1,5 | 10,9 | 151 |
4 x 2,5 | 11,9 | 198 |
4 x 4,0 | 13,9 | 278 |
4 x 6,0 | 16,3 | 380 |
4 x 10 | 19,8 | 592 |
4 x 16 | 21,5 | 817 |
4 x 25 | 26,5 | 1275 |
4 x 35 | 29,5 | 1660 |
4 x 50 | 35,1 | 2287 |
5 x 1,5 | 11,8 | 185 |
5 x 2,5 | 13,0 | 244 |
5 x 4,0 | 15,2 | 346 |
5 x 6,0 | 17,9 | 476 |
5 x 10 | 21,8 | 745 |
5 x 16 | 24,1 | 1053 |
5 x 25 | 29,3 | 1612 |
5 x 35 | 32,6 | 2103 |
5 x 50 | 38,8 | 2904 |
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 1,5 | 6,1 | 52 |
1 x 2,5 | 6,5 | 64 |
1 x 4,0 | 7,5 | 89 |
1 x 6,0 | 9,1 | 129 |
1 x 10 | 10,0 | 172 |
1 x 16 | 10,7 | 230 |
1 x 25 | 12,6 | 341 |
1 x 35 | 13,9 | 438 |
1 x 50 | 16,0 | 587 |
1 x 70 | 19,2 | 809 |
1 x 95 | 21,3 | 1054 |
1 x 120 | 22,2 | 1268 |
1 x 150 | 25,9 | 1605 |
1 x 185 | 27,6 | 1934 |
1 x 240 | 30,7 | 2454 |
1 x 300 | 34,7 | 3065 |
1 x 400 | 37,6 | 3944 |
2 x 1,5 | 10,3 | 112 |
2 x 2,5 | 11,2 | 138 |
2 x 4,0 | 13,3 | 191 |
2 x 6,0 | 15,2 | 250 |
2 x 10 | 17,0 | 337 |
2 x 16 | 18,8 | 474 |
2 x 25 | 22,7 | 703 |
2 x 35 | 25,6 | 926 |
2 x 50 | 29,9 | 1239 |
2 x 70 | 35,8 | 1698 |
2 x 95 | 40,0 | 2204 |
2 x 120 | 41,9 | 2642 |
2 x 150 | 48,9 | 3336 |
2 x 185 | 52,2 | 4014 |
2 x 240 | 58,8 | 5140 |
2 x 300 | 67,1 | 6498 |
3 x 1,5 | 10,9 | 139 |
3 x 2,5 | 11,8 | 176 |
3 x 4,0 | 14,0 | 249 |
3 x 6,0 | 16,1 | 332 |
3 x 10 | 18,5 | 474 |
3 x 16 | 20,0 | 649 |
3 x 25 | 24,5 | 1003 |
3 x 35 | 27,2 | 1295 |
3 x 50 | 31,8 | 1746 |
3 x 70 | 38,2 | 2398 |
3 x 95 | 42,7 | 3139 |
3 x 120 | 45,1 | 3832 |
3 x 150 | 52,2 | 4779 |
3 x 185 | 56,2 | 5835 |
3 x 240 | 62,9 | 7414 |
3 x 300 | 71,7 | 9343 |
3 x 2,5 + 1 x 1,5 | 12,9 | 207 |
3 x 4,0 + 1 x 2,5 | 15,4 | 293 |
3 x 6,0 + 1 x 4,0 | 17,7 | 396 |
3 x 10 + 1 x 6,0 | 20,3 | 564 |
3 x 16 + 1 x 10 | 22,0 | 777 |
3 x 25 + 1 x 16 | 27,0 | 1191 |
3 x 35 + 1 x 16 | 28,9 | 1476 |
3 x 50 + 1 x 25 | 34,3 | 2063 |
3 x 70 + 1 x 35 | 39,4 | 2764 |
3 x 95 + 1 x 50 | 46,0 | 3702 |
3 x 120 + 1 x 70 | 50,0 | 4562 |
3 x 150 + 1 x 70 | 56,1 | 5549 |
3 x 185 + 1 x 95 | 60,0 | 6788 |
3 x 240 + 1 x 120 | 68,2 | 8749 |
3 x 300 + 1 x 150 | 76,5 | 10821 |
4 x 1,5 | 11,8 | 170 |
4 x 2,5 | 12,9 | 217 |
4 x 4,0 | 15,4 | 312 |
4 x 6,0 | 17,7 | 418 |
4 x 10 | 20,3 | 600 |
4 x 16 | 22,0 | 831 |
4 x 25 | 27,0 | 1290 |
4 x 35 | 30,0 | 1674 |
4 x 50 | 35,6 | 2301 |
4 x 70 | 42,3 | 3115 |
4 x 95 | 47,7 | 4140 |
4 x 120 | 50,0 | 5003 |
4 x 150 | 58,3 | 6306 |
4 x 185 | 62,4 | 7636 |
4 x 240 | 70,9 | 9897 |
4 x 300 | 79,6 | 12238 |
5 x 1,5 | 12,9 | 208 |
5 x 2,5 | 14,1 | 269 |
5 x 4,0 | 16,8 | 390 |
5 x 6,0 | 19,9 | 546 |
5 x 10 | 22,3 | 756 |
5 x 16 | 24,6 | 1072 |
5 x 25 | 29,8 | 1632 |
5 x 35 | 33,2 | 2122 |
5 x 50 | 39,4 | 2924 |
5 x 70 | 47,3 | 4023 |
5 x 95 | 52,9 | 5284 |
5 x 120 | 55,8 | 6433 |
5 x 150 | 64,8 | 8063 |
5 x 185 | 70,3 | 9932 |
5 x 240 | 78,7 | 12640 |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 1,5 | 5,7 | 50 |
1 x 2,5 | 6,1 | 62 |
1 x 4,0 | 6,9 | 84 |
1 x 6,0 | 7,9 | 112 |
1 x 10 | 9,8 | 179 |
1 x 16 | 10,5 | 236 |
1 x 25 | 12,4 | 351 |
1 x 35 | 13,7 | 449 |
1 x 50 | 15,8 | 603 |
2 x 1,5 | 9,5 | 107 |
2 x 2,5 | 10,4 | 134 |
2 x 4,0 | 12,1 | 181 |
2 x 6,0 | 14,0 | 240 |
2 x 10 | 16,6 | 349 |
2 x 16 | 18,4 | 486 |
2 x 25 | 22,3 | 722 |
2 x 35 | 25,2 | 952 |
2 x 50 | 29,5 | 1274 |
3 x 1,5 | 10,0 | 133 |
3 x 2,5 | 11,0 | 171 |
3 x 4,0 | 12,7 | 235 |
3 x 6,0 | 14,8 | 317 |
3 x 10 | 17,7 | 472 |
3 x 16 | 19,6 | 664 |
3 x 25 | 24,1 | 1029 |
3 x 35 | 26,8 | 1327 |
3 x 50 | 31,4 | 1792 |
3 x 2,5 + 1 x 1,5 | 11,9 | 200 |
3 x 4,0 + 1 x 2,5 | 13,9 | 277 |
3 x 6,0 + 1 x 4,0 | 16,3 | 377 |
3 x 10 + 1 x 6,0 | 19,8 | 577 |
3 x 16 + 1 x 10 | 21,5 | 796 |
3 x 25 + 1 x 16 | 25,6 | 1212 |
3 x 35 + 1 x 16 | 28,5 | 1512 |
3 x 50 + 1 x 25 | 33,4 | 2081 |
4 x 1,5 | 10,9 | 162 |
4 x 2,5 | 11,9 | 210 |
4 x 4,0 | 13,9 | 294 |
4 x 6,0 | 16,3 | 399 |
4 x 10 | 19,8 | 621 |
4 x 16 | 21,5 | 849 |
4 x 25 | 26,5 | 1322 |
4 x 35 | 29,5 | 1714 |
4 x 50 | 35,1 | 2361 |
5 x 1,5 | 11,8 | 198 |
5 x 2,5 | 13,0 | 259 |
5 x 4,0 | 15,2 | 366 |
5 x 6,0 | 17,9 | 502 |
5 x 10 | 21,8 | 783 |
5 x 16 | 24,1 | 1098 |
5 x 25 | 29,3 | 1675 |
5 x 35 | 32,6 | 2176 |
5 x 50 | 38,8 | 3005 |
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 1,5 | 6,1 | 56 |
1 x 2,5 | 6,5 | 68 |
1 x 4,0 | 7,5 | 95 |
1 x 6,0 | 9,1 | 138 |
1 x 10 | 10,0 | 182 |
1 x 16 | 10,7 | 241 |
1 x 25 | 12,6 | 355 |
1 x 35 | 13,9 | 454 |
1 x 50 | 16,0 | 608 |
1 x 70 | 19,2 | 836 |
1 x 95 | 21,3 | 1087 |
1 x 120 | 22,2 | 1302 |
1 x 150 | 25,9 | 1650 |
1 x 185 | 27,6 | 1986 |
1 x 240 | 30,7 | 2516 |
1 x 300 | 34,7 | 3141 |
1 x 400 | 37,6 | 4032 |
2 x 1,5 | 10,3 | 120 |
2 x 2,5 | 11,2 | 148 |
2 x 4,0 | 13,3 | 204 |
2 x 6,0 | 15,2 | 266 |
2 x 10 | 17,0 | 355 |
2 x 16 | 18,8 | 496 |
2 x 25 | 22,7 | 732 |
2 x 35 | 25,6 | 962 |
2 x 50 | 29,9 | 1284 |
2 x 70 | 35,8 | 1757 |
2 x 95 | 40,0 | 2275 |
2 x 120 | 41,9 | 2717 |
2 x 150 | 48,9 | 3434 |
2 x 185 | 52,2 | 4125 |
2 x 240 | 58,8 | 5277 |
2 x 300 | 67,1 | 6675 |
3 x 1,5 | 10,9 | 150 |
3 x 2,5 | 11,8 | 188 |
3 x 4,0 | 14,0 | 266 |
3 x 6,0 | 16,1 | 353 |
3 x 10 | 18,5 | 499 |
3 x 16 | 20,0 | 677 |
3 x 25 | 24,5 | 1043 |
3 x 35 | 27,2 | 1341 |
3 x 50 | 31,8 | 1806 |
3 x 70 | 38,2 | 2474 |
3 x 95 | 42,7 | 3232 |
3 x 120 | 45,1 | 3933 |
3 x 150 | 52,2 | 4907 |
3 x 185 | 56,2 | 5986 |
3 x 240 | 62,9 | 7596 |
3 x 300 | 71,7 | 9576 |
3 x 2,5 + 1 x 1,5 | 12,9 | 222 |
3 x 4,0 + 1 x 2,5 | 15,4 | 312 |
3 x 6,0 + 1 x 4,0 | 17,7 | 421 |
3 x 10 + 1 x 6,0 | 20,3 | 594 |
3 x 16 + 1 x 10 | 22,0 | 811 |
3 x 25 + 1 x 16 | 27,0 | 1239 |
3 x 35 + 1 x 16 | 28,9 | 1529 |
3 x 50 + 1 x 25 | 34,3 | 2135 |
3 x 70 + 1 x 35 | 39,4 | 2850 |
3 x 95 + 1 x 50 | 46,0 | 3814 |
3 x 120 + 1 x 70 | 50,0 | 4684 |
3 x 150 + 1 x 70 | 56,1 | 5701 |
3 x 185 + 1 x 95 | 60,0 | 6963 |
3 x 240 + 1 x 120 | 68,2 | 8970 |
3 x 300 + 1 x 150 | 76,5 | 11087 |
4 x 1,5 | 11,8 | 182 |
4 x 2,5 | 12,9 | 232 |
4 x 4,0 | 15,4 | 332 |
4 x 6,0 | 17,7 | 444 |
4 x 10 | 20,3 | 632 |
4 x 16 | 22,0 | 866 |
4 x 25 | 27,0 | 1340 |
4 x 35 | 30,0 | 1731 |
4 x 50 | 35,6 | 2379 |
4 x 70 | 42,3 | 3210 |
4 x 95 | 47,7 | 4261 |
4 x 120 | 50,0 | 5130 |
4 x 150 | 58,3 | 6472 |
4 x 185 | 62,4 | 7827 |
4 x 240 | 70,9 | 10141 |
4 x 300 | 79,6 | 12531 |
5 x 1,5 | 12,9 | 225 |
5 x 2,5 | 14,1 | 287 |
5 x 4,0 | 16,8 | 416 |
5 x 6,0 | 19,9 | 581 |
5 x 10 | 22,3 | 797 |
5 x 16 | 24,6 | 1120 |
5 x 25 | 29,8 | 1699 |
5 x 35 | 33,2 | 2200 |
5 x 50 | 39,4 | 3031 |
5 x 70 | 47,3 | 4162 |
5 x 95 | 52,9 | 5455 |
5 x 120 | 55,8 | 6620 |
5 x 150 | 64,8 | 8303 |
5 x 185 | 70,3 | 10223 |
5 x 240 | 78,7 | 12993 |