AVBbSHv, AVBbSHvng, AVBbSHvngd
- AVBbSHv, AVBbSHvng, AVBbSHvngd are the armoured power cabels with aluminium conductors, polyvinylchloride (PVC) insulation and BbSHv – type protective coating.
- Designed for transmission and distribution of the electric power in stationary installations for a rated alternating voltage of 660 and 1000 V with a frequency of 50 Hz.
- They are used for laying in earth trenches, rooms, tunnels, canals, mines (except for laying in blocks), and partially flooded structures with various corrosion conditions, as well as outdoors, if the cable does not undergo significant tension strain, but if there is a danger of mechanical damage during operation.
operation: from -50°С to +50°С
A – the conductor through which the current flows is made of aluminum;
V – polyvinylchloride insulation;
B – armor made of galvanized steel bands;
b – without bedding (under armor);
Shv – extruded PVC protective hose;
«ng» – does not support combustion;
«ngd» – does not support combustion, with reduced smoke and gas emission.
Conductors: aluminum solid and multi wire of the 1st or 2d flexibility class, round and sector (class 1, 2 DSTU EN 60228) |
Insulation: polyvinylchloride compound, PVC hose type sheath |
Armor: galvanized steel bands |
Rated voltage, kV | ||
---|---|---|
0,66 | 1 | |
Number of cores | Nominal cross-section area of the key conductors, mm2 | |
1 | 10 — 50 | 10 — 240 |
2, 3, 4, 5 | 2,5 — 50 | 2,5 — 240 |
- The National Standards of Ukraine 4809:2007
- AVBbSHv – PB 1ХХХХХХХХ
- AVBbSHvng – PB 12ХХХХХХХ
- AVBbSHvngd – PB 122111ХХХ
AVBbSHv is a power cable with aluminum conductors in the polyvinyl chloride insulation, with a protective sheath of the BbSHv type (the armor – galvanized steel band, the protective hose is made of PVC compound). This cable is designed for the transmission and distribution of electrical power in stationary installations for a rated alternating voltage of 0.66; 1 kV, with a frequency of 50 Hz.
Applicability scope
Durable and budget-friendly armoured cable AVBbSHv is widely used for laying in the earth trenches, rooms, tunnels, cable channels and mines (except for laying in blocks). It is used in metro structures, as well as for the electrification of private houses and summer cottages by means of underground laying of the network to the structure. It can be used in partially flooded structures with various corrosive conditions, as well as outdoors if the cable does not undergo significant tension strain, but if there is a risk of mechanical damage during operation. It is fire-resistant, provided a single cable-laying.
Marking AVBbSHvng with an additional index “ng” indicates that the outer cable sheath has a reduced level of flammability in the event of a fire. And the index “ngd” in the AVBbSHvngd marking denotes a flame-retardant cable with a minimum level of toxic smoke emission when exposed to high temperatures. Cables AVBbSHvng and AVBbSHvngd are used in fire hazardous places and can be used for the group laying.
Design
The cable design is based on aluminum solid and multi wire conductors, round or sector-shaped (class 1, 2 DSTU EN 60228). The conductors are insulated with PVC compound. Insulated conductors are stranded and placed in a PVC sheath. In multi-wire cables, the conductors are distinctively colored or digitally marked. The armor is made of galvanized steel bands and the outer sheath is made of extruded PVC.
Operation
Cables AVBbSHv, AVBbSHvng, AVBbSHvngd are almost unaffected by environmental conditions. They are designed for stationary operation at a temperature from -50°C to +50°C and a relative air humidity up to 98% at a temperature not exceeding + 35°C. The laying without preheating is allowed at a temperature not lower than -15°C.
The minimum bend radius during the installation is at least 7.5 outer diameters of the cable. The long-term permissible heating temperature of the conductors in the cable is 70°C, in emergency mode 80°C, and at the short-circuit currents 160°C.
The service life of the cable is at least 30 years. The guaranteed service life is 5 years.
EUROPAN LLC website presents armoured cables AVBbSHv and VBbSHv of various lable sizes. The high quality of the products is confirmed by certificates of conformity. As a direct manufacturer, we provide our customers with the lowest prices and favorable delivery terms. Our managers will help you to choose the best conductor and advise on all the issues related to products, specifications, order and delivery conditions.
Permissible short circuit currents of cables
Nominal conductor cross-section, mm² |
Permissible current of one-second short circuit of cables, kA |
Nominal conductor cross-section, mm² |
Permissible current of one-second short circuit of cables, kA |
2,5 | 0,18 | 50 | 3,38 |
4,0 | 0,29 | 70 | 4,95 |
6,0 | 0,42 | 95 | 6,86 |
10 | 0,70 | 120 | 8,66 |
16 | 1,13 | 150 | 10,64 |
25 | 1,81 | 185 | 13,37 |
35 | 2,50 | 240 | 17,54 |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 10 | 12,2 | 258 |
1 x 16 | 13,7 | 323 |
1 x 25 | 15,4 | 404 |
1 x 35 | 16,6 | 465 |
1 x 50 | 18,7 | 577 |
2 x 2,5 | 12,8 | 256 |
2 x 4,0 | 14,1 | 302 |
2 x 6,0 | 15,4 | 352 |
2 x 10 | 17,7 | 448 |
2 x 16 | 21,0 | 582 |
2 x 25 | 24,8 | 771 |
2 x 35 | 27,3 | 913 |
2 x 50 | 31,4 | 1158 |
3 x 2,5 | 13,3 | 280 |
3 x 4,0 | 14,9 | 345 |
3 x 6,0 | 16,0 | 395 |
3 x 10 | 18,5 | 505 |
3 x 16 | 22,1 | 680 |
3 x 25 | 26,3 | 930 |
3 x 35 | 28,8 | 1096 |
3 x 50 | 33,2 | 1411 |
3 x 4,0 + 1 x 2,5 | 15,8 | 382 |
3 x 6,0 + 1 x 4,0 | 17,1 | 442 |
3 x 10 + 1 x 6,0 | 19,4 | 553 |
3 x 16 + 1 x 10 | 23,2 | 752 |
3 x 25 + 1 x 16 | 28,5 | 1061 |
3 x 35 + 1 x 16 | 30,5 | 1225 |
3 x 50 + 1 x 25 | 35,5 | 1608 |
4 x 2,5 | 14,0 | 312 |
4 x 4,0 | 15,8 | 389 |
4 x 6,0 | 17,1 | 449 |
4 x 10 | 20,1 | 595 |
4 x 16 | 24,3 | 820 |
4 x 25 | 28,5 | 1100 |
4 x 35 | 31,5 | 1324 |
4 x 50 | 36,8 | 1755 |
5 x 2,5 | 15,1 | 361 |
5 x 4,0 | 16,9 | 443 |
5 x 6,0 | 18,3 | 509 |
5 x 10 | 21,7 | 695 |
5 x 16 | 26,5 | 985 |
5 x 25 | 31,2 | 1335 |
5 x 35 | 34,7 | 1632 |
5 x 50 | 40,2 | 2133 |
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 10 | 12,4 | 265 |
1 x 16 | 13,9 | 331 |
1 x 25 | 15,8 | 423 |
1 x 35 | 17,0 | 485 |
1 x 50 | 18,9 | 588 |
1 x 70 | 20,0 | 678 |
1 x 95 | 22,1 | 829 |
1 x 120 | 23,5 | 939 |
1 x 150 | 26,0 | 1134 |
1 x 185 | 28,2 | 1329 |
1 x 240 | 31,1 | 1614 |
2 x 2,5 | 13,6 | 281 |
2 x 4,0 | 15,5 | 352 |
2 x 6,0 | 16,6 | 394 |
2 x 10 | 18,1 | 463 |
2 x 16 | 21,4 | 599 |
2 x 25 | 25,4 | 804 |
2 x 35 | 27,7 | 933 |
2 x 50 | 31,8 | 1181 |
2 x 70 | 33,6 | 1346 |
2 x 95 | 38,4 | 1717 |
2 x 120 | 41,4 | 1970 |
2 x 150 | 45,6 | 2344 |
2 x 185 | 50,1 | 2780 |
2 x 240 | 56,1 | 3429 |
3 x 2,5 | 14,1 | 310 |
3 x 4,0 | 16,2 | 393 |
3 x 6,0 | 17,3 | 445 |
3 x 10 | 19,0 | 523 |
3 x 16 | 22,5 | 701 |
3 x 25 | 26,7 | 954 |
3 x 35 | 29,2 | 1122 |
3 x 50 | 33,6 | 1440 |
3 x 70 | 35,9 | 1703 |
3 x 95 | 40,7 | 2149 |
3 x 120 | 43,8 | 2485 |
3 x 150 | 48,5 | 3005 |
3 x 185 | 53,3 | 3593 |
3 x 240 | 59,7 | 4462 |
3 x 4,0 + 1 x 2,5 | 17,3 | 437 |
3 x 6,0 + 1 x 4,0 | 18,5 | 502 |
3 x 10 + 1 x 6,0 | 20,1 | 589 |
3 x 16 + 1 x 10 | 24,0 | 800 |
3 x 25 + 1 x 16 | 29,0 | 1090 |
3 x 35 + 1 x 16 | 31,0 | 1256 |
3 x 50 + 1 x 25 | 36,1 | 1661 |
3 x 70 + 1 x 35 | 38,1 | 1929 |
3 x 95 + 1 x 50 | 43,2 | 2450 |
3 x 120 + 1 x 70 | 47,0 | 2901 |
3 x 150 + 1 x 70 | 51,4 | 3364 |
3 x 185 + 1 x 95 | 57,0 | 4118 |
3 x 240 + 1 x 120 | 63,6 | 5059 |
4 x 2,5 | 15,2 | 357 |
4 x 4,0 | 17,3 | 446 |
4 x 6,0 | 18,5 | 510 |
4 x 10 | 20,6 | 617 |
4 x 16 | 24,8 | 846 |
4 x 25 | 29,0 | 1130 |
4 x 35 | 32,0 | 1357 |
4 x 50 | 37,3 | 1792 |
4 x 70 | 39,4 | 2087 |
4 x 95 | 45,1 | 2696 |
4 x 120 | 48,6 | 3126 |
4 x 150 | 53,4 | 3730 |
4 x 185 | 59,2 | 4539 |
4 x 240 | 65,9 | 5583 |
5 x 2,5 | 16,2 | 404 |
5 x 4,0 | 18,5 | 512 |
5 x 6,0 | 20,1 | 592 |
5 x 10 | 22,2 | 722 |
5 x 16 | 27,0 | 1018 |
5 x 25 | 31,8 | 1373 |
5 x 35 | 35,3 | 1674 |
5 x 50 | 40,8 | 2180 |
5 x 70 | 43,3 | 2576 |
5 x 95 | 49,6 | 3343 |
5 x 120 | 53,5 | 3890 |
5 x 150 | 59,3 | 4720 |
5 x 185 | 66,3 | 5849 |
5 x 240 | 73,8 | 7209 |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 10 | 12,2 | 264 |
1 x 16 | 13,7 | 330 |
1 x 25 | 15,4 | 412 |
1 x 35 | 16,6 | 474 |
1 x 50 | 18,7 | 588 |
2 x 2,5 | 12,8 | 262 |
2 x 4,0 | 14,1 | 310 |
2 x 6,0 | 15,4 | 360 |
2 x 10 | 17,7 | 458 |
2 x 16 | 21,0 | 595 |
2 x 25 | 24,8 | 788 |
2 x 35 | 27,3 | 932 |
2 x 50 | 31,4 | 1181 |
3 x 2,5 | 13,3 | 287 |
3 x 4,0 | 14,9 | 353 |
3 x 6,0 | 16,9 | 404 |
3 x 10 | 18,5 | 515 |
3 x 16 | 22,1 | 693 |
3 x 25 | 26,3 | 948 |
3 x 35 | 28,8 | 1116 |
3 x 50 | 33,2 | 1435 |
3 x 4,0 + 1 x 2,5 | 15,8 | 391 |
3 x 6,0 + 1 x 4,0 | 17,1 | 452 |
3 x 10 + 1 x 6,0 | 19,4 | 564 |
3 x 16 + 1 x 10 | 23,2 | 766 |
3 x 25 + 1 x 16 | 28,5 | 1081 |
3 x 35 + 1 x 16 | 30,5 | 1247 |
3 x 50 + 1 x 25 | 35,5 | 1635 |
4 x 2,5 | 14,0 | 320 |
4 x 4,0 | 15,8 | 397 |
4 x 6,0 | 17,1 | 459 |
4 x 10 | 20,1 | 607 |
4 x 16 | 24,3 | 836 |
4 x 25 | 28,5 | 1120 |
4 x 35 | 31,5 | 1347 |
4 x 50 | 36,8 | 1783 |
5 x 2,5 | 15,1 | 369 |
5 x 4,0 | 16,9 | 452 |
5 x 6,0 | 18,3 | 519 |
5 x 10 | 21,7 | 708 |
5 x 16 | 26,5 | 1003 |
5 x 25 | 31,2 | 1358 |
5 x 35 | 34,7 | 1658 |
5 x 50 | 40,2 | 2165 |
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 10 | 12,4 | 272 |
1 x 16 | 13,9 | 339 |
1 x 25 | 15,8 | 431 |
1 x 35 | 17,0 | 494 |
1 x 50 | 18,9 | 599 |
1 x 70 | 20,0 | 690 |
1 x 95 | 22,1 | 843 |
1 x 120 | 23,5 | 953 |
1 x 150 | 26,0 | 1151 |
1 x 185 | 28,2 | 1348 |
1 x 240 | 31,1 | 1636 |
2 x 2,5 | 13,6 | 288 |
2 x 4,0 | 15,5 | 360 |
2 x 6,0 | 16,6 | 403 |
2 x 10 | 18,1 | 473 |
2 x 16 | 21,4 | 612 |
2 x 25 | 25,4 | 821 |
2 x 35 | 27,7 | 952 |
2 x 50 | 31,8 | 1204 |
2 x 70 | 33,6 | 1370 |
2 x 95 | 38,4 | 1747 |
2 x 120 | 41,4 | 2004 |
2 x 150 | 45,6 | 2384 |
2 x 185 | 50,1 | 2824 |
2 x 240 | 56,1 | 3483 |
3 x 2,5 | 14,1 | 317 |
3 x 4,0 | 16,2 | 402 |
3 x 6,0 | 17,3 | 455 |
3 x 10 | 19,0 | 533 |
3 x 16 | 22,5 | 714 |
3 x 25 | 26,7 | 972 |
3 x 35 | 29,2 | 1142 |
3 x 50 | 33,6 | 1464 |
3 x 70 | 35,9 | 1730 |
3 x 95 | 40,7 | 2181 |
3 x 120 | 43,8 | 2521 |
3 x 150 | 48,5 | 3048 |
3 x 185 | 53,3 | 3642 |
3 x 240 | 59,7 | 4521 |
3 x 4,0 + 1 x 2,5 | 17,3 | 447 |
3 x 6,0 + 1 x 4,0 | 18,5 | 512 |
3 x 10 + 1 x 6,0 | 20,1 | 601 |
3 x 16 + 1 x 10 | 24,0 | 816 |
3 x 25 + 1 x 16 | 29,0 | 1110 |
3 x 35 + 1 x 16 | 31,0 | 1278 |
3 x 50 + 1 x 25 | 36,1 | 1689 |
3 x 70 + 1 x 35 | 38,1 | 1959 |
3 x 95 + 1 x 50 | 43,2 | 2486 |
3 x 120 + 1 x 70 | 47,0 | 2943 |
3 x 150 + 1 x 70 | 51,4 | 3410 |
3 x 185 + 1 x 95 | 57,0 | 4173 |
3 x 240 + 1 x 120 | 63,6 | 5123 |
4 x 2,5 | 15,2 | 365 |
4 x 4,0 | 17,3 | 456 |
4 x 6,0 | 18,5 | 520 |
4 x 10 | 20,6 | 629 |
4 x 16 | 24,8 | 863 |
4 x 25 | 29,0 | 1150 |
4 x 35 | 32,0 | 1380 |
4 x 50 | 37,3 | 1821 |
4 x 70 | 39,4 | 2118 |
4 x 95 | 45,1 | 2735 |
4 x 120 | 48,6 | 3169 |
4 x 150 | 53,4 | 3779 |
4 x 185 | 59,2 | 4597 |
4 x 240 | 65,9 | 5650 |
5 x 2,5 | 16,2 | 413 |
5 x 4,0 | 18,5 | 523 |
5 x 6,0 | 20,1 | 604 |
5 x 10 | 22,2 | 736 |
5 x 16 | 27,0 | 1036 |
5 x 25 | 31,8 | 1396 |
5 x 35 | 35,3 | 1700 |
5 x 50 | 40,8 | 2213 |
5 x 70 | 43,3 | 2612 |
5 x 95 | 49,6 | 3387 |
5 x 120 | 53,5 | 3939 |
5 x 150 | 59,3 | 4778 |
5 x 185 | 66,3 | 5923 |
5 x 240 | 73,8 | 7294 |
Select rated voltage, kV
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 10 | 12,2 | 277 |
1 x 16 | 13,7 | 346 |
1 x 25 | 15,4 | 432 |
1 x 35 | 16,6 | 497 |
1 x 50 | 18,7 | 616 |
2 x 2,5 | 12,8 | 275 |
2 x 4,0 | 14,1 | 325 |
2 x 6,0 | 15,4 | 378 |
2 x 10 | 17,7 | 480 |
2 x 16 | 21,0 | 624 |
2 x 25 | 24,8 | 827 |
2 x 35 | 27,3 | 977 |
2 x 50 | 31,4 | 1239 |
3 x 2,5 | 13,3 | 301 |
3 x 4,0 | 14,9 | 370 |
3 x 6,0 | 16,9 | 423 |
3 x 10 | 18,5 | 541 |
3 x 16 | 22,1 | 728 |
3 x 25 | 26,3 | 996 |
3 x 35 | 28,8 | 1170 |
3 x 50 | 33,2 | 1505 |
3 x 4,0 + 1 x 2,5 | 15,8 | 410 |
3 x 6,0 + 1 x 4,0 | 17,1 | 474 |
3 x 10 + 1 x 6,0 | 19,4 | 593 |
3 x 16 + 1 x 10 | 23,2 | 805 |
3 x 25 + 1 x 16 | 28,5 | 1136 |
3 x 35 + 1 x 16 | 30,5 | 1308 |
3 x 50 + 1 x 25 | 35,5 | 1716 |
4 x 2,5 | 14,0 | 336 |
4 x 4,0 | 15,8 | 417 |
4 x 6,0 | 17,1 | 482 |
4 x 10 | 20,1 | 638 |
4 x 16 | 24,3 | 879 |
4 x 25 | 28,5 | 1177 |
4 x 35 | 31,5 | 1413 |
4 x 50 | 36,8 | 1872 |
5 x 2,5 | 15,1 | 389 |
5 x 4,0 | 16,9 | 476 |
5 x 6,0 | 18,3 | 546 |
5 x 10 | 21,7 | 746 |
5 x 16 | 26,5 | 1057 |
5 x 25 | 31,2 | 1432 |
5 x 35 | 34,7 | 1746 |
5 x 50 | 40,2 | 2280 |
Number of conductors and nominal cross-section, mm2 |
Nominal outer diameter, mm |
Estimated weight of 1 km of cables, kg |
1 x 10 | 12,4 | 285 |
1 x 16 | 13,9 | 355 |
1 x 25 | 15,8 | 453 |
1 x 35 | 17,0 | 518 |
1 x 50 | 18,9 | 628 |
1 x 70 | 20,0 | 722 |
1 x 95 | 22,1 | 881 |
1 x 120 | 23,5 | 995 |
1 x 150 | 26,0 | 1202 |
1 x 185 | 28,2 | 1407 |
1 x 240 | 31,1 | 1707 |
2 x 2,5 | 13,6 | 303 |
2 x 4,0 | 15,5 | 379 |
2 x 6,0 | 16,6 | 424 |
2 x 10 | 18,1 | 497 |
2 x 16 | 21,4 | 643 |
2 x 25 | 25,4 | 864 |
2 x 35 | 27,7 | 1000 |
2 x 50 | 31,8 | 1264 |
2 x 70 | 33,6 | 1434 |
2 x 95 | 38,4 | 1830 |
2 x 120 | 41,4 | 2096 |
2 x 150 | 45,6 | 2494 |
2 x 185 | 50,1 | 2954 |
2 x 240 | 56,1 | 3641 |
3 x 2,5 | 14,1 | 334 |
3 x 4,0 | 16,2 | 423 |
3 x 6,0 | 17,3 | 479 |
3 x 10 | 19,0 | 561 |
3 x 16 | 22,5 | 751 |
3 x 25 | 26,7 | 1023 |
3 x 35 | 29,2 | 1199 |
3 x 50 | 33,6 | 1538 |
3 x 70 | 35,9 | 1812 |
3 x 95 | 40,7 | 2283 |
3 x 120 | 43,8 | 2634 |
3 x 150 | 48,5 | 3185 |
3 x 185 | 53,3 | 3805 |
3 x 240 | 59,7 | 4721 |
3 x 4,0 + 1 x 2,5 | 17,3 | 471 |
3 x 6,0 + 1 x 4,0 | 18,5 | 540 |
3 x 10 + 1 x 6,0 | 20,1 | 632 |
3 x 16 + 1 x 10 | 24,0 | 859 |
3 x 25 + 1 x 16 | 29,0 | 1169 |
3 x 35 + 1 x 16 | 31,0 | 1343 |
3 x 50 + 1 x 25 | 36,1 | 1776 |
3 x 70 + 1 x 35 | 38,1 | 2053 |
3 x 95 + 1 x 50 | 43,2 | 2603 |
3 x 120 + 1 x 70 | 47,0 | 3077 |
3 x 150 + 1 x 70 | 51,4 | 3564 |
3 x 185 + 1 x 95 | 57,0 | 4362 |
3 x 240 + 1 x 120 | 63,6 | 5350 |
4 x 2,5 | 15,2 | 384 |
4 x 4,0 | 17,3 | 481 |
4 x 6,0 | 18,5 | 548 |
4 x 10 | 20,6 | 662 |
4 x 16 | 24,8 | 908 |
4 x 25 | 29,0 | 1211 |
4 x 35 | 32,0 | 1449 |
4 x 50 | 37,3 | 1914 |
4 x 70 | 39,4 | 2218 |
4 x 95 | 45,1 | 2863 |
4 x 120 | 48,6 | 3311 |
4 x 150 | 53,4 | 3948 |
4 x 185 | 59,2 | 4803 |
4 x 240 | 65,9 | 5897 |
5 x 2,5 | 16,2 | 436 |
5 x 4,0 | 18,5 | 553 |
5 x 6,0 | 20,1 | 639 |
5 x 10 | 22,2 | 776 |
5 x 16 | 27,0 | 1094 |
5 x 25 | 31,8 | 1474 |
5 x 35 | 35,3 | 1793 |
5 x 50 | 40,8 | 2333 |
5 x 70 | 43,3 | 2743 |
5 x 95 | 49,6 | 3558 |
5 x 120 | 53,5 | 4129 |
5 x 150 | 59,3 | 5012 |
5 x 185 | 66,3 | 6217 |
5 x 240 | 73,8 | 7648 |